Product Description
Typical Characteristics
| NLGI | 2 |
| ASTM penetration | 265-295 |
| Thickener | inorganic |
| Timken OK load lbs. | 45 |
| ASTM Dropping point | >500°F (>260°C) |
| Pour point | -5°F (-15°C) |
| Color | bluish black |
| Temperature range | 10°F to +500°F (-12°C to +260°C) |
Packaging Information
Item No.Unit SizeQuanityNet Wt.Ship Wt.
| 040Z-04 | 14.5 oz. ctrg. | 10 per ctn. | 10 lbs. | 11 lbs. |
| 0403-04 | 5 gal. | 1 each | 35 lbs. | 37 lbs. |
| 0410-04 | 16 gal. | 1 each | 120 lbs. | 130 lbs. |
| 0440-04 | 55 gal. | 1 each | 400 lbs. | 438 lbs. |
Request
[contact-form subject=’Request ‘][contact-field label=’Name’ type=’name’ required=’1’/][contact-field label=’Email’ type=’email’ required=’1’/][contact-field label=’Request for quote’ type=’checkbox’/][contact-field label=’Request for sample’ type=’checkbox’/][contact-field label=’Contact me for advice’ type=’checkbox’/][contact-field label=’Comment’ type=’textarea’ required=’1’/][/contact-form]



