Product Description
Typical Characteristics
| NLGI | 1-1/2 |
| ASTM penetration unworked | |
| @ 77°F (25°C) | 300-330 |
| Base grease | polyurea |
| Sulfur content, % | <0.3 % |
| Flashpoint | >450°F (>232°C) |
| Base lubricating oil | |
| Viscosity, SUS @100°F (38°C) | 900 |
| Viscosity, SUS @ 210°F (99°C) | 75 |
| Color | white |
| Texture | grainy |
| Brushable to | >0°F (-18°C) |
| Temperature range | -200°F to +600°F (-129°C to +315°C) |
Packaging Information
Item No.Unit SizeQuantityNet Wt.Ship Wt.
| 330A-23 | 1/2 pint b/t | 12 per case | 6 lbs. | 9 lbs. |
| 330B-23 | 1 pint b/t | 12 per case | 12 lbs. | 16 lbs. |
| 3301-23 | 1 gal. | 1 each | 10 lbs. | 11 lbs. |
| 3305-23 | 5 gal. | 1 each | 50 lbs. | 54 lbs. |
Request
[contact-form subject=’Request ‘][contact-field label=’Name’ type=’name’ required=’1’/][contact-field label=’Email’ type=’email’ required=’1’/][contact-field label=’Request for quote’ type=’checkbox’/][contact-field label=’Request for sample’ type=’checkbox’/][contact-field label=’Contact me for advice’ type=’checkbox’/][contact-field label=’Comment’ type=’textarea’ required=’1’/][/contact-form]



