Description
Typical Characteristics
| NLGI grade | 1 |
| ASTM penetration | 310-340 |
| Texture | buttery |
| Flashpoint | 460°F (237°C) |
| Color | copper-brown |
| Brushable to | 0 °F (-18 °C) |
Packaging Information
Item No.Unit SizeQuanityNet Wt.Ship Wt.
| 3031-22 | 1 gal. | 1 each | 10 lbs. | 11 lbs. |
| 3032-22 | 2 gal. | 1 each | 25 lbs. | 27 lbs. |
| 3033-22 | 3.5 gal. | 1 each | 50 lbs. | 53 lbs. |
| 3035-22 | 5 gal. | 1 each | 70 lbs. | 74 lbs. |
| 3036-22 | 16 gal. | 1 each | 180 lbs. | 190 lbs. |
| 3037-22 | 55 gal. | 1 each | 700 lbs. | 735 lbs. |
Request
[contact-form subject=’Request ‘][contact-field label=’Name’ type=’name’ required=’1’/][contact-field label=’Email’ type=’email’ required=’1’/][contact-field label=’Request for quote’ type=’checkbox’/][contact-field label=’Request for sample’ type=’checkbox’/][contact-field label=’Contact me for advice’ type=’checkbox’/][contact-field label=’Comment’ type=’textarea’ required=’1’/][/contact-form]



