Description
Typical Characteristics
NLGI | 1 |
ASTM penetration | |
Bulk | 310 – 340 |
Large stick | 80 – 100 |
Small stick | 40 – 80 |
Color | black |
Temperature range | -20°F to +350°F (-29°C to +177°C) |
Packaging Information
Item No.Unit SizeQuantityNet Wt.Ship Wt.
110B-01 | “B” stick 3/8”x 1/2” | 72 per box | .5 lbs. | |
110C-01 | “C” stick 7/16”x 2-1/8” | 32 per box | .5 lbs. | |
110D-01 | “D” stick 1/2”x 2-1/4” | 28 per box | .5 lbs. | |
110G-01 | “G” stick 5/8”x 3-1/2” | 14 per box | .5 lbs. | |
110J -01 | “J” stick 1-3/8”x 8-1/2” | 16 per box | 9 lbs. | |
110K-01 | “K” stick 1-1/2”x 10-1/2” | 12 per box | 10 lbs. | |
110Z-01 | 14 oz. cartridges | 10 ctn. | 12 lbs. | |
1100-01 | 5 qt. | 1 each | 5 lbs. | 7 lbs. |
1101-01 | 5 qt. | 1 each | 10 lbs. | 11 lbs. |
1102-01 | 3-1/2 gal. | 1 each | 20 lbs. | 23 lbs. |
1104-01 | 5 gal. | 1 each | 40 lbs. | 45 lbs. |
1110-01 | 16 gal. | 1 each | 120 lbs. | 130 lbs. |
Request
[contact-form subject=’Request ‘][contact-field label=’Name’ type=’name’ required=’1’/][contact-field label=’Email’ type=’email’ required=’1’/][contact-field label=’Request for quote’ type=’checkbox’/][contact-field label=’Request for sample’ type=’checkbox’/][contact-field label=’Contact me for advice’ type=’checkbox’/][contact-field label=’Comment’ type=’textarea’ required=’1’/][/contact-form]