Description
Typical Characteristics
NLGI | 4 |
ASTM penetration | |
Bulk | 185 – 215 |
Large stick | 80 – 100 |
Small stick | 40 – 80 |
Color | silver black |
Temperature range | -40°F to +600°F (-40°C to +316°C) |
Packaging Information
Item No.Unit SizeQuantityNet Wt.Ship Wt.
950B-01 | “B” stick 3/8”x 1/2” | 72 per box | .5 lbs. | |
950C-01 | “C” stick 7/16”x 2-1/8” | 32 per box | .5 lbs. | |
950D-01 | “D” stick 1/2”x 2-1/4” | 28 per box | .5 lbs. | |
950G-01 | “G” stick 5/8”x 3-1/2” | 14 per box | .5 lbs. | |
950J -01 | “J” stick 1-3/8”x 8-1/2” | 16 per box | 9 lbs. | |
950K-01 | “K” stick 1-1/2”x 10-1/2” | 12 per box | 10 lbs. | |
950Z-01 | 14 oz. cartridges | 10 ctn. | 12 lbs. | |
9501-01 | 5 qt. | 1 each | 10 lbs. | 11 lbs. |
9502-01 | 3-1/2 gal. | 1 each | 20 lbs. | 23 lbs. |
9504-01 | 5 gal. | 1 each | 40 lbs. | 45 lbs. |
9510-01 | 16 gal. | 1 each | 120 lbs. | 130 lbs. |
Request
[contact-form to=’binnendijk.niels@gmail.com%26#x002c; devlam@gmail.com’][contact-field label=’Name’ type=’name’ required=’1’/][contact-field label=’Email’ type=’email’ required=’1’/][contact-field label=’Request for’ type=’radio’ options=’Quote,Sample,Advice’/][contact-field label=’Comment’ type=’textarea’ required=’1’/][/contact-form]