Description
Typical Characteristics
| NLGI | 2 |
| ASTM penetration | 265 – 295 |
| Base oil | mineral oil |
| Drop point | decomposes before drop point |
| Color | gray |
| Temperature range | -10°F to +350°F (-23°C to +177°C) |
Packaging Information
Item No.Unit SizeQuantityNet Wt.Ship Wt.
| 960Z-01 | 14 oz. cartridges | 10 ctn. | 12 lbs. | |
| 9601-01 | 5 qt | 1 each | 10 lbs. | 11 lbs. |
| 9602-01 | 3-1/2 gal. | 1 each | 20 lbs. | 23 lbs. |
| 9604-01 | 5 gal. | 1 each | 35 lbs. | 40 lbs. |
| 9610-01 | 16 gal. | 1 each | 120 lbs. | 130 lbs. |
| 9640-01 | 55 gal. | 1 each | 400 lbs. | 438 lbs. |
Request
[contact-form subject=’Request ‘][contact-field label=’Name’ type=’name’ required=’1’/][contact-field label=’Email’ type=’email’ required=’1’/][contact-field label=’Request for quote’ type=’checkbox’/][contact-field label=’Request for sample’ type=’checkbox’/][contact-field label=’Contact me for advice’ type=’checkbox’/][contact-field label=’Comment’ type=’textarea’ required=’1’/][/contact-form]



