Description
Typical Characteristics
NLGI | 1 |
ASTM penetration | |
worked | 310 – 350 |
unworked | 320 – 330 |
Base oil | 100% synthetic |
Flashpoint ASTM D -97 | +470°F (+243°C) |
Base oil pour point / ASTM-97 | -80°F (-62°C) |
Color | black |
Temperature range | -75°F to +350°F (-59°C to +177°C) |
Packaging Information
Item No.Unit SizeQuantityNet Wt.Ship Wt.
1141-01 | 14 oz. cartridge | 10/ctn | 12 lbs. | |
1142-01 | 5 qt | 1 each | 10 lbs. | 11 lbs. |
1143-01 | 3-1/2 gal. | 1 each | 20 lbs. | 23 lbs. |
1144-01 | 5 gal. | 1 each | 40 lbs. | 45 lbs. |
1145-01 | 16 gal. | 1 each | 120 lbs. | 130 lbs. |
1146-01 | 55 gal. | 1 each | 400 lbs. | 438 lbs. |
Request
[contact-form subject=’Request ‘][contact-field label=’Name’ type=’name’ required=’1’/][contact-field label=’Email’ type=’email’ required=’1’/][contact-field label=’Request for quote’ type=’checkbox’/][contact-field label=’Request for sample’ type=’checkbox’/][contact-field label=’Contact me for advice’ type=’checkbox’/][contact-field label=’Comment’ type=’textarea’ required=’1’/][/contact-form]