Description
Typical Characteristics
ASTM penetration | |
Bulk | 40 – 80 |
Small stick | 40 – 80 |
Large stick | 40 – 80 |
Color | white |
Temperature range | -20°F to +500°F (-29°C to +260°C) |
Packaging Information
Item No.Unit SizeQuantityNet Wt.Ship Wt.
100B-12 | “B” stick 3/8”x 1/2” | 72 per box | .5 lbs. | |
100C-12 | “C” stick 7/16”x 2-1/8” | 32 per box | .5 lbs. | |
100D-12 | “D” stick 1/2”x 2-1/4” | 28 per box | .5 lbs. | |
100G-12 | “G” stick 5/8”x 3-1/2” | 14 per box | .5 lbs. | |
100J -12 | “J” stick 1-3/8”x 8-1/2” | 16 per box | 9 lbs. | |
100K-12 | “K” stick 1-1/2”x 10-1/2” | 12 per box | 10 lbs. | |
1039-12 | 5/8”x 3” stick | 140 per box | 25 lbs. | |
1004-12 | 1/4” x 1” ribbon, 1 gal. | 10 lbs. | 11 lbs. | |
1011-12 | 1” x 1/8” x 3-1/4” strip | 5 lbs. | 6 lbs. | |
1003-12 | 5 qt. | 1 each | 5 lbs. | 7 lbs. |
1012-12 | 1 gal. | 1 each | 10 lbs. | 14 lbs. |
1015-12 | 3-1/2 gal. | 1 each | 25 lbs. | 28 lbs. |
1016-12 | 5 gal. | 1 each | 40 lbs. | 43 lbs. |
Request
[contact-form subject=’Request ‘][contact-field label=’Name’ type=’name’ required=’1’/][contact-field label=’Email’ type=’email’ required=’1’/][contact-field label=’Request for quote’ type=’checkbox’/][contact-field label=’Request for sample’ type=’checkbox’/][contact-field label=’Contact me for advice’ type=’checkbox’/][contact-field label=’Comment’ type=’textarea’ required=’1’/][/contact-form]